| Certificates MPS-GAP | MPS-GAP |
| Number of stems per bunch | 1 |
| Positive inspection code auction | Quality Controlled |
| Maturity stage | 2-4 |
| Minimum length of flower stem | 80 cm |
| Minimum number of buds cut flowers | minimal 13 |
| Country of origin | Netherlands |
| Quality group | A1 |
| Producer groups | Floral Fundamentals |
| Colours |
| SW | 624 - Cymbidiumds 14cm verstevigd | 11×3×6 |
| SW | 624 - Cymbidiumds 14cm verstevigd | 13×3×8 |
| SW | 638 - Phalaenopsis box | 15×8×2 |
| SW | 800 - Supply without tray | 15×4×4 |
| SW | 999 - Non-FH packaging | 13×3×8 |